![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home »Upcoming Courses Upcoming Courses
Areas (if your area is not listed below, please email us your details):
Sydney Basin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Location | Reference number |
| Wednesday, 8 September 2010 | Auburn | CT1033 |
| Tuesday, 21 September 2010 | Bankstown | CT1036 |
| Tuesday, 26 October 2010 | Bankstown | CT1060 |
| Wednesday, 15 December 2010 | Bankstown | CT1084 |
| Wednesday, 11 August 2010 | Castlehill | CT939 |
| Monday, 6 September 2010 | Castlehill In-house | CT808 |
| Saturday, 4 September 2010 | Cecil Park | CT1005 |
| Thursday, 21 October 2010 | Clyde | CT1058 |
| Friday, 3 September 2010 | Cobbitty/Camden | CT951 |
| Monday, 11 October 2010 | Cobbitty/Camden | CT977 |
| Monday, 22 November 2010 | Cobbitty/Camden | CT1070 |
| Wednesday, 15 December 2010 | Cobbitty/Camden | CT1000 |
| Tuesday, 24 August 2010 | Galston/Dural | CT942 |
| Wednesday, 22 September 2010 | Galston/Dural | CT968 |
| Thursday, 11 November 2010 | Galston/Dural | CT1067 |
| Wednesday, 10 November 2010 | Granville | CT1065 |
| Thursday, 4 November 2010 | Gosford | CT995 |
| Tuesday, 16 November 2010 | Hurstville | CT1068 |
| Tuesday, 9 November 2010 | Hornsby | CT996 |
| Tuesday, 19 October 2010 | Kemps Creek | CT1055 |
| Monday, 6 September 2010 | Mangrove Mountain | CT952 |
| Thursday, 14 October 2010 | Mangrove Mountain | CT982 |
| Wednesday, 8 December 2010 | Pendle Hill | CT1080 |
| Tuesday, 14 September 2010 | Pennant Hills | CT960 |
| Thursday, 29 July 2010 | Penrith | CT933 |
| Wednesday, 4 August 2010 | Picton | CT935 |
| Wednesday, 22 September 2010 | Picton | CT1038 |
| Tuesday, 10 August 2010 | Rose Bay | CT937 |
| Wednesday, 20 October 2010 | Rouse Hill | CT991 |
| Thursday, 25 November 2010 | Rouse Hill | CT999 |
| Thursday, 9 September 2010 | St Ives | CT957 |
| Tuesday, 10 August 2010 | Sutherland | CT938 |
| Thursday, 26 August 2010 | Sutherland | CT943 |
| Tuesday, 31 August 2010 | Windsor | CT945 |
| Thursday, 16 September 2010 | Windsor | CT964 |
| Wednesday, 13 October 2010 | Windsor | CT1050 |
| Thursday, 18 November 2010 | Windsor | CT997 |
[Top]
| Day | Location | Reference number |
| Tuesday, 31 August 2010 | Cessnock | CT946 |
| Wednesday, 4 August 2010 | Denman | CT766 |
| Monday, 25 October 2010 | Denman | CT848 |
| Wednesday, 20 October 2010 | Kurri Kurri | CT993 |
| Monday, 16 August 2010 | Maitland | CT941 |
| Monday, 18 October 2010 | Maitland | CT987 |
| Wednesday, 8 December 2010 | Maitland | CT1079 |
| Monday, 6 September 2010 | Mangrove Mountain | CT952 |
| Thursday, 14 October 2010 | Mangrove Mountain | CT982 |
| Tuesday, 7 December 2010 | Mangrove Mountain | CT1077 |
| Wednesday, 27 October 2010 | Muswellbrook | CT853 |
| Tuesday, 7 December 2010 | Muswellbrook | CT892 |
| Tuesday, 21 September 2010 | Newcastle | CT967 |
| Tuesday, 19 October 2010 | Newcastle | CT989 |
| Thursday, 23 September 2010 | Pokolbin | CT969 |
| Tuesday, 3 August 2010 | Scone | CT764 |
| Wednesday, 22 September 2010 | Scone | CT1039 |
| Tuesday, 26 October 2010 | Scone | CT851 |
| Monday, 6 December 2010 | Scone | CT888 |
| Monday, 2 August 2010 | Singleton | CT759 |
| Friday, 24 September 2010 | Singleton | CT1042 |
[Top]
| Day | Location | Reference number |
| Friday, 5 November 2010 | Bellingen | CT834 |
| Wednesday, 18 August 2010 | Bonville | CT789 |
| Thursday, 19 August 2010 | Coffs Harbour | CT791 |
| Friday, 3 September 2010 | Coffs Harbour | EN26 |
| Tuesday, 21 September 2010 | Coffs Harbour | CT827 |
| Friday, 22 October 2010 | Coffs Harbour | EN38 |
| Wednesday, 3 November 2010 | Coffs Harbour | CT858 |
| Tuesday, 7 December 2010 | Coffs Harbour | CT890 |
| Thursday, 4 November 2010 | Dorrigo | CT860 |
| Thursday, 14 October 2010 | Dungog | CT984 |
| Monday, 6 December 2010 | Forster | CT1076 |
| Tuesday, 21 September 2010 | Gloucester | CT828 |
| Thursday, 4 November 2010 | Gloucester | CT861 |
| Friday,30 July 2010 | Grafton | EN24 |
| Friday, 20 August 2010 | Grafton | CT1032 |
| Wednesday, 15 September 2010 | Grafton | CT819 |
| Friday, 12 November 2010 | Grafton | EN29 |
| Thursday, 18 November 2010 | Grafton | CT1069 |
| Wednesday, 8 December 2010 | Grafton | CT893 |
| Monday, 6 September 2010 | Kempsey | CT809 |
| Monday, 27 September 2010 | Kempsey | CT1043 |
| Monday, 8 November 2010 | Kempsey | CT866 |
| Tuesday, 14 December 2010 | Kempsey | CT897 |
| Tuesday, 23 November 2010 | Macksville | CT879 |
| Monday, 25 October 2010 | Maclean | CT1059 |
| Tuesday, 26 October 2010 | Port Macquarie | CT850 |
| Monday, 11 October 2010 | Taree | CT840 |
| Tuesday, 9 November 2010 | Taree | CT868 |
| Monday, 6 September 2010 | Wauchope | CT811 |
| Monday, 18 October 2010 | Wauchope | CT845 |
| Tuesday, 14 December 2010 | Wauchope | CT1083 |
| Monday, 23 August 2010 | Wingham | CT795 |
[Top]
| Day | Location | Reference number |
| Monday, 2 August 2010 | Ballina | CT757 |
| Friday, 24 September 2010 | Ballina | CT1041 |
| Monday, 8 November 2010 | Ballina | CT865 |
| Monday, 23 August 2010 | Casino | CT792 |
| Thursday, 23 September 2010 | Casino | CT1040 |
| Thursday, 14 October 2010 | Casino | CT1051 |
| Wednesday, 10 November 2010 | Casino | CT869 |
| Tuesday, 12 October 2010 | Kyogle | CT841 |
| Tuesday, 3 August 2010 | Lismore | CT763 |
| Tuesday, 14 September 2010 | Lismore | CT816 |
| Monday, 11 October 2010 | Lismore | CT839 |
| Friday, 22 October 2010 | Lismore | EN27 |
| Tuesday, 9 November 2010 | Lismore | CT867 |
| Friday, 3 December 2010 | Lismore | EN30 |
| Monday, 13 December 2010 | Lismore | CT896 |
| Tuesday, 19 October 2010 | Nambucca Heads | CT1056 |
| Wednesday, 25 August 2010 | Mullumbimby | CT800 |
| Tuesday, 14 December 2010 | Mullumbimby | CT898 |
| Wednesday, 4 August 2010 | Murwillumbah | CT767 |
| Tuesday, 24 August 2010 | Murwillumbah | CT797 |
| Monday, 13 September 2010 | Murwillumbah | CT813 |
| Wednesday, 13 October 2010 | Murwillumbah | CT843 |
| Wednesday, 15 December 2010 | Murwillumbah | CT899 |
[Top]
| Day | Location | Reference number |
| Tuesday, 3 August 2010 | Armidale | CT760 |
| Wednesday, 1 September 2010 | Armidale | CT805 |
| Thursday, 7 October 2010 | Armidale | CT1046 |
| Thursday, 25 November 2010 | Armidale | CT882 |
| Tuesday, 7 December 2010 | Armidale | CT889 |
| Monday, 25 October 2010 | Bingara | CT847 |
| Monday, 2 August 2010 | Boggabri | CT783 |
| Thursday, 26 August 2010 | Coonabarabran | CT802 |
| Monday, 11 October 2010 | Coonabarabran | CT1048 |
| Wednesday, 25 August 2010 | Coonamble | CT799 |
| Thursday, 14 October 2010 | Gilgandra | CT985 |
| Wednesday, 27 October 2010 | Glen Innes | CT852 |
| Tuesday, 23 November 2010 | Glen Innes | CT878 |
| Thursday, 16 September 2010 | Goondiwindi | CT823 |
| Thursday, 12 August 2010 | Gunnedah | CT781 |
| Thursday, 30 September 2010 | Gunnedah | CT836 |
| Monday, 13 December 2010 | Gunnedah | CT895 |
| Thursday, 2 September 2010 | Guyra | CT807 |
| Wednesday, 24 November 2010 | Guyra | CT881 |
| Monday, 6 December 2010 | Guyra | CT887 |
| Tuesday, 26 October 2010 | Inverell | CT849 |
| Monday, 22 November 2010 | Inverell | CT877 |
| Friday, 10 September 2010 | Manilla | CT812 |
| Thursday, 5 August 2010 | Moree | CT936 |
| Thursday, 16 September 2010 | Moree | CT965 |
| Monday, 18 October 2010 | Moree | CT986 |
| Wednesday, 15 September 2010 | Mungindi | CT963 |
| Tuesday, 3 August 2010 | Narrabri | CT934 |
| Thursday, 30 September 2010 | Narrabri | CT972 |
| Tuesday, 19 October 2010 | Narrabri | CT990 |
| Wednesday, 15 September 2010 | North Star | CT821 |
| Monday, 11 October 2010 | Nymagee | CT1022 |
| Tuesday, 10 August 2010 | Quirindi | CT774 |
| Wednesday, 29 September 2010 | Quirindi | CT834 |
| Wednesday, 1 December 2010 | Quirindi | CT883 |
| Monday, 30 August 2010 | Tamworth | CT804 |
| Monday, 27 September 2010 | Tamworth | CT832 |
| Monday, 1 November 2010 | Tamworth | CT857 |
| Thursday, 2 December 2010 | Tamworth | CT886 |
| Tuesday, 14 December 2010 | Tamworth | CT1082 |
| Thursday, 28 October 2010 | Tenterfield | CT854 |
| Monday, 18 October 2010 | Uralla | CT1053 |
| Wednesday, 4 August 2010 | Walcha | CT768 |
| Tuesday, 21 September 2010 | Walcha | CT1037 |
| Monday, 8 November 2010 | Walcha | CT1063 |
| Friday, 17 September 2010 | Walgett | CT1035 |
| Tuesday, 14 September 2010 | Warialda | CT817 |
| Thursday, 2 September 2010 | Wee Waa | CT950 |
| Thursday, 29 July 2010 | Wellingrove | CT752 |
[Top]
| Day | Location | Reference number |
| Wednesday, 1 September 2010 | Burren Junction | CT948 |
| Tuesday, 14 December 2010 | Cobar | CT1081 |
| Thursday, 30 September 2010 | Coonamble | CT1045 |
| Friday, 8 October 2010 | Euabalong | CT1047 |
| Tuesday, 12 October 2010 | Nyngan | CT979 |
| Monday, 6 September 2010 | Trangie | CT953 |
| Tuesday, 31 August 2010 | Walgett | CT947 |
| Tuesday, 24 August 2010 | Warren | CT798 |
| Friday, 17 September 2010 | Walgett | CT1035 |
| Wednesday, 13 October 2010 | Warren | CT980 |
[Top]
| Day | Location | Reference number |
| Thursday, 19 August 2010 | Bathurst | CT790 |
| Thursday, 7 October 2010 | Bathurst | CT975 |
| Wednesday, 24 November 2010 | Bathurst | CT1073 |
| Thursday, 14 October 2010 | Canowindra | CT981 |
| Wednesday, 11 August 2010 | Condobolin | CT778 |
| Thursday, 9 September 2010 | Condobolin | CT956 |
| Thursday, 28 October 2010 | Condobolin | CT994 |
| Thursday, 12 August 2010 | Coolah | CT780 |
| Wednesday, 25 August 2010 | Coonamble | CT799 |
| Friday, 13 August 2010 | Cootamundra | CT784 |
| Friday, 6 August 2010 | Cowra | CT770 |
| Wednesday, 15 September 2010 | Cowra | CT962 |
| Wednesday, 6 October 2010 | Cowra | CT973 |
| Tuesday, 23 November 2010 | Cowra | CT1072 |
| Thursday, 29 July 2010 | Dubbo | CT754 |
| Wednesday, 29 September 2010 | Dubbo | CT971 |
| Wednesday, 3 November 2010 | Dubbo | CT1062 |
| Wednesday, 11 August 2010 | Dunedoo | CT779 |
| Tuesday, 12 October 2010 | Forbes | CT978 |
| Thursday, 14 October 2010 | Gilgandra | CT985 |
| Thursday, 2 September 2010 | Grenfell | CT949 |
| Wednesday, 1 December 2010 | Gulgong | CT1074 |
| Tuesday, 31 August 2010 | Harden | CT944 |
| Tuesday, 14 September 2010 | Mandurama | CT959 |
| Tuesday, 31 August 2010 | Molong | CT1021 |
| Tuesday, 10 August 2010 | Mudgee | CT773 |
| Thursday, 9 September 2010 | Mudgee | CT958 |
| Wednesday, 6 October 2010 | Mudgee | CT974 |
| Thursday, 2 December 2010 | Mudgee | CT1075 |
| Tuesday, 7 September 2010 | Narromine | CT954 |
| Friday, 15 October 2010 | Narromine | CT1052 |
| Wednesday, 8 September 2010 | Nyngan | CT955 |
| Tuesday, 12 October 2010 | Nyngan | CT979 |
| Friday, 8 October 2010 | Orange | CT976 |
| Monday, 22 November 2010 | Orange | CT1071 |
| Friday, 13 August 2010 | Parkes | CT940 |
| Tuesday, 28 September 2010 | Peak Hill | CT970 |
| Tuesday, 10 August 2010 | Tottenham | CT775 |
| Friday, 30 July 2010 | Wellington | CT756 |
| Monday, 20 September 2010 | Young | CT966 |
| Monday, 18 October 2010 | Young | CT1054 |
[Top]
| Day | Location | Reference number |
| Monday, 22 November 2010 | Batemans Bay | CT998 |
| Monday, 11 October 2010 | Bega | CT592 |
| Tuesday, 23 November 2010 | Bega | CT602 |
| Monday, 16 August 2010 | Boorowa | CT786 |
| Thursday, 5 August 2010 | Bowral | CT769 |
| Wednesday, 20 October 2010 | Bowral | CT992 |
| Wednesday, 18 August 2010 | Braidwood | CT588 |
| Friday, 15 October 2010 | Braidwood | CT596 |
| Tuesday, 17 August 2010 | Bungendore | CT587 |
| Thursday, 14 October 2010 | Bungendore | CT595 |
| Thursday, 18 November 2010 | Bungendore | CT600 |
| Monday, 2 August 2010 | Canberra | CT758 |
| Friday, 19 November 2010 | Canberra | CT876 |
| Thursday, 16 September 2010 | Captains Flat | CT591 |
| Thursday, 16 September 2010 | Captains Flat | CT591 |
| Thursday, 12 August 2010 | Cooma | CT585 |
| Tuesday, 12 October 2010 | Cooma | CT593 |
| Wednesday, 24 November 2010 | Cooma | CT603 |
| Thursday, 19 August 2010 | Crookwell | CT1004 |
| Monday, 15 November 2010 | Crookwell | CT597 |
| Tuesday, 24 August 2010 | Dapto | CT796 |
| Wednesday, 10 November 2010 | Dapto | CT1064 |
| Tuesday, 14 September 2010 | Goulburn | CT589 |
| Tuesday, 16 November 2010 | Goulburn | CT598 |
| Tuesday, 3 August 2010 | Gunning | CT762 |
| Tuesday, 14 September 2010 | Jamberoo | CT961 |
| Thursday, 29 July 2010 | Kangaroo Valley | CT755 |
| Wednesday, 8 December 2010 | Kangaroo Valley | CT1078 |
| Monday, 22 November 2010 | Moruya | CT601 |
| Tuesday, 21 September 2010 | Moss Vale | CT829 |
| Thursday, 4 November 2010 | Moss Vale | CT863 |
| Thursday, 14 October 2010 | Nowra | CT983 |
| Monday, 16 August 2010 | Queanbeyan | CT586 |
| Wednesday, 13 October 2010 | Queanbeyan | CT594 |
| Thursday, 25 November 2010 | Queanbeyan | CT604 |
| Wednesday, 15 September 2010 | Yass | CT590 |
| Wednesday, 20 October 2010 | Yass | CT1057 |
| Wednesday, 17 November 2010 | Yass | CT599 |
[Top]
| Day | Location | Reference number |
| Tuesday, 14 September 2010 | Bega | CT1034 |
| Monday, 11 October 2010 | Bega | CT592 |
| Tuesday, 23 November 2010 | Bega | CT602 |
| Thursday, 12 August 2010 | Cooma | CT585 |
| Tuesday, 12 October 2010 | Cooma | CT593 |
| Wednesday, 24 November 2010 | Cooma | CT603 |
| Saturday, 7 August 2010 | Goulburn | CT1020 |
| Wednesday, 13 October 2010 | Jindabyne | CT1049 |
| Monday, 22 November 2010 | Moruya | CT601 |
[Top]
| Day | Location | Reference number |
| Monday, 20 September 2010 | Albury | CT826 |
| Monday, 15 November 2010 | Albury | CT874 |
| Thursday, 26 August 2010 | Ariah Park | CT801 |
| Thursday, 2 September 2010 | Batlow | CT806 |
| Wednesday, 11 August 2010 | Berrigan | CT777 |
| Tuesday, 17 August 2010 | Coleambally | CT788 |
| Wednesday, 4 August 2010 | Coolamon | CT765 |
| Monday, 1 November 2010 | Corowa | CT856 |
| Thursday, 26 August 2010 | Culcairn | CT803 |
| Wednesday, 17 November 2010 | Culcairn | CT875 |
| Tuesday, 14 September 2010 | Deniliquin | CT814 |
| Monday, 23 August 2010 | Finley | CT793 |
| Tuesday, 3 August 2010 | Ganmain | CT761 |
| Monday, 9 August 2010 | Griffith | CT772 |
| Wednesday, 22 September 2010 | Griffith | CT830 |
| Thursday, 14 October 2010 | Griffith | CT844 |
| Thursday, 4 November 2010 | Griffith | CT862 |
| Tuesday, 7 December 2010 | Griffith | CT891 |
| Tuesday, 14 September 2010 | Gundagai | CT815 |
| Wednesday, 6 October 2010 | Gundagai | CT838 |
| Wednesday, 3 November 2010 | Gundagai | CT859 |
| Wednesday, 15 September 2010 | Hay | CT820 |
| Wednesday, 10 November 2010 | Hay | CT870 |
| Monday, 23 August 2010 | Hillston | CT794 |
| Tuesday, 2 November 2010 | Hillston | CT1061 |
| Wednesday, 10 November 2010 | Howlong | CT871 |
| Friday, 6 August 2010 | Jerilderie | CT771 |
| Friday, 17 September 2010 | Junee | CT825 |
| Monday, 27 September 2010 | Leeton | CT831 |
| Thursday, 2 December 2010 | Leeton | CT885 |
| Monday, 16 August 2010 | Lockhart | CT787 |
| Tuesday, 12 October 2010 | Narrandera | CT842 |
| Thursday, 12 August 2010 | Temora | CT782 |
| Wednesday, 29 September 2010 | Temora | CT835 |
| Friday, 13 August 2010 | The Rock | CT785 |
| Tuesday, 23 November 2010 | Tumbarumba | CT880 |
| Monday, 6 September 2010 | Tumut | CT810 |
| Wednesday, 1 December 2010 | Tumut | CT884 |
| Thursday, 30 September 2010 | Ungarie | CT837 |
| Thursday, 19 August 2010 | Wagga Wagga | CT1031 |
| Thursday, 16 September 2010 | Wagga Wagga | CT824 |
| Thursday, 21 October 2010 | Wagga Wagga | CT846 |
| Wednesday, 10 November 2010 | Wagga Wagga | CT1066 |
| Thursday, 9 December 2010 | Wagga Wagga | CT894 |
| Tuesday, 10 August 2010 | Yenda | CT776 |
| Thursday, 28 October 2010 | Yenda | CT855 |
| Friday, 17 December 2010 | Yenda | CT900 |
[Top]
| Day | Location | Reference number |
| Thursday, 16 September 2010 | Balranald | CT822 |
| Thursday, 11 November 2010 | Balranald | CT872 |
| Wednesday, 15 September 2010 | Baraham | CT818 |
| Tuesday, 14 September 2010 | Deniliquin | CT814 |
| Wednesday, 15 September 2010 | Hay | CT820 |
| Wednesday, 10 November 2010 | Hay | CT870 |
| Monday, 23 August 2010 | Hillston | CT794 |
[Top]
Copyright © 2009 ChemCert . All rights
are reserved. Last updated: 26/05/10
If you have an questions about our website, please contact our webmaster