![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home »Upcoming Courses Upcoming Courses To enrol please call our Enrolment Centre on Freecall 1800 444 228 Areas (if your area is not listed below, please email us your details):
Sydney Basin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Location | Reference number |
| Monday, 26 March 2012 | Bankstown | CT1802 |
| Wednesday, 18 April 2012 | Blacktown | CT1829 |
| Thursday, 29 March 2012 | Cecil Park | CT1808 |
| Wednesday, 15 February 2012 | Cobbitty/Camden | CT1754 |
| Friday, 13 April 2012 | Cobbitty/Camden | CT1828 |
| Thursday, 1 March 2012 | Galston/Dural | CT1777 |
| Thursday, 22 March 2012 | Guildford | CT1799 |
| Wednesday, 11 April 2012 | Penrith | CT1827 |
| Thursday, 23 February 2012 | Randwick | CT1819 |
| Tuesday, 3 April 2012 | Sutherland | CT1826 |
| Wednesday, 4 April 2012 | Sydney Markets | CT1825 |
| Tuesday, 28 February 2012 | Windsor | CT1774 |
| Thursday, 29 March 2012 | Windsor | CT1811 |
| Thursday, 19 April 2012 | Windsor | CT1851 |
[Top]
| Day | Location | Reference number |
| Tuesday, 28 February 2012 | Maitland | CT1772 |
| Tuesday, 17 April 2012 | Maitland | CT1838 |
| Wednesday, 18 April 2012 | Mangrove Mountain | CT1845 |
| Tuesday, 14 February 2012 | Morisset | CT1752 |
| Wednesday, 14 March 2012 | Newcastle | CT1787 |
| Wednesday, 18 April 2012 | Newcastle | CT1846 |
| Thursday, 19 April 2012 | Pokolbin | CT1850 |
| Monday, 27 February 2012 | Scone | CT1771 |
| Thursday, 15 March 2012 | Singleton | CT1789 |
[Top]
| Day | Location | Reference number |
| Wednesday, 15 February 2012 | Coffs Harbour | CT1755 |
| Friday, 16 March 2012 | Coffs Harbour | C9025.11 |
| Monday, 19 March 2012 | Coffs Harbour | CT1793 |
| Friday, 11 May 2012 | Coffs Harbour | C9025.14 |
| Friday, 17 August 2012 | Coffs Harbour | |
| Friday, 2 November 2012 | Coffs Harbour | |
| Thursday, 19 April 2012 | Gloucester | CT1847 |
| Thursday, 9 February 2012 | Grafton | CT1750 |
| Friday, 2 March 2012 | Grafton | C9025.10 |
| Thursday, 29 March 2012 | Grafton | CT1810 |
| Friday, 20 April 2012 | Grafton | C9025.13 |
| Friday, 6 July 2012 | Grafton | |
| Friday, 19 October 2012 | Grafton | |
| Monday, 26 March 2012 | Kempsey | CT1804 |
| Monday, 6 February 2012 | Lismore | CT1746 |
| Thursday, 16 February 2012 | Lismore | C9025.9 |
| Friday, 13 April 2012 | Lismore | C9025.12 |
| Friday, 8 June 2012 | Lismore | C9025.15 |
| Friday, 3 August 2012 | Lismore | |
| Friday, 5 October 2012 | Lismore | |
| Friday, 30 December 2012 | Lismore | |
| Monday, 23 April 2012 | Macksville | CT1857 |
| Tuesday, 24 April 2012 | Taree | CT1859 |
| Thursday, 26 April 2012 | Wauchope | CT1841 |
[Top]
| Day | Location | Reference number |
| Tuesday, 7 February 2012 | Casino | CT1747 |
| Wednesday, 18 April 2012 | Kyogle | CT1844 |
| Monday, 6 February 2012 | Lismore | CT1746 |
| Thursday, 16 February 2012 | Lismore | C9025.9 |
| Friday, 13 April 2012 | Lismore | C9025.12 |
| Friday, 27 April 2012 | Lismore | CT1861 |
| Friday, 8 June 2012 | Lismore | C9025.15 |
| Friday, 3 August 2012 | Lismore | |
| Friday, 5 October 2012 | Lismore | |
| Friday, 30 December 2012 | Lismore | |
| Friday, 16 March 2012 | Lismore | CT1792 |
| Wednesday, 8 February 2012 | Murwillumbah | CT1749 |
| Thursday, 26 April 2012 | Murwillumbah | CT1860 |
[Top]
| Day | Location | Reference number |
| Tuesday, 17 April 2012 | Armidale | CT1835 |
| Wednesday, 29 February 2012 | Armidale | CT1775 |
| Monday, 30 April 2012 | Coonabarabran | CT1864 |
| Wednesday, 15 February 2012 | Goondiwindi | CT1756 |
| Monday, 27 February 2012 | Gunnedah | CT1770 |
| Monday, 13 February 2012 | Guyra | CT1818 |
| Wednesday, 18 April 2012 | Guyra | CT1843 |
| Thursday, 1 March 2012 | Inverell | CT1778 |
| Tuesday, 14 February 2012 | Moree | CT1751 |
| Wednesday, 21 March 2012 | Narrabri | CT1797 |
| Friday, 20 April 2012 | Quirindi | CT1852 |
| Tuesday, 28 February 2012 | Tamworth | CT1773 |
| Monday, 16 April 2012 | Tamworth | CT1834 |
| Tuesday, 14 February 2012 | Walcha | CT1753 |
| Friday, 2 March 2012 | Warialda | CT1781 |
[Top]
| Day | Location | Reference number |
| Tuesday, 6 March 2012 | Condobolin | CT1782 |
| Wednesday, 28 March 2012 | Gilgandra | CT1807 |
| Wednesday, 7 March 2012 | Nyngan | CT1783 |
| Thursday, 8 March 2012 | Warren | CT1784 |
| Day | Location | Reference number |
| Tuesday, 21 February 2012 | Bathurst | CT1761 |
| Friday, 30 March 2012 | Bathurst | CT1812 |
| Monday, 26 March 2012 | Boorowa | CT1803 |
| Tuesday, 20 March 2012 | Canowindra | CT1794 |
| Wednesday, 4 April 2012 | Cowra | CT1823 |
| Monday, 16 April 2012 | Forbes | CT1833 |
| Thursday, 23 February 2012 | Dubbo | CT1767 |
| Thursday, 29 March 2012 | Dubbo | CT1809 |
| Tuesday, 3 April 2012 | Grenfell | CT1822 |
| Monday, 26 March 2012 | Lithgow | CT1805 |
| Wednesday, 8 February 2012 | Megalong Valley | CT1748 |
| Tuesday, 13 December 2011 | Mudgee | CT1717 |
| Wednesday, 22 February 2012 | Mudgee | CT1763 |
| Friday, 30 March 2012 | Mudgee | CT1813 |
| Friday, 24 February 2012 | Narromine | CT1769 |
| Monday, 20 February 2012 | Orange | CT1759 |
| Tuesday, 17 April 2012 | Orange | CT1839 |
| Thursday, 1 March 2012 | Parkes | CT1779 |
| Tuesday, 27 March 2012 | Trangie | CT1806 |
| Monday, 23 April 2012 | Young | CT1858 |
[Top]
| Day | Location | Reference number |
| Tuesday, 3 April 2012 | Albion Park | CT1821 |
| Thursday, 22 March 2012 | Bungendore | CT1798 |
| Thursday, 15 March 2012 | Canberra | CT1788 |
| Wednesday, 15 February 2012 | Cobbitty/Camden | CT1754 |
| Friday, 13 April 2012 | Cobbitty/Camden | CT1828 |
| Monday, 20 February 2012 | Goulburn | CT1757 |
| Thursday, 19 April 2012 | Goulburn | CT1848 |
| Friday, 13 April 2012 | Jervis Bay | CT1832 |
| Thursday, 22 March 2012 | Moss Vale | CT1801 |
| Wednesday, 4 April 2012 | Nowra | CT1824 |
| Thursday, 1 March 2012 | Queanbeyan | CT1780 |
| Friday, 20 April 2012 | Yass | CT1854 |
[Top]
| Day | Location | Reference number |
| Tuesday, 13 March 2012 | Bega | CT1785 |
| Wednesday, 14 March 2012 | Cooma | CT1786 |
[Top]
| Day | Location | Reference number |
| Monday, 23 April 2012 | Albury | CT1855 |
| Wednesday, 29 February 2012 | Corowa | CT1776 |
| Wednesday, 1 February 2012 | Griffith | CT1745 |
| Friday, 16 March 2012 | Griffith | CT1791 |
| Monday, 23 April 2012 | Griffith | CT1856 |
| Tuesday, 20 March 2012 | Hillston | CT1795 |
| Tuesday, 17 April 2012 | Junee | CT1836 |
| Tuesday, 17 April 2012 | Leeton | CT1837 |
| Friday, 27 April 2012 | Lockhart | CT1862 |
| Friday, 27 April 2012 | Temora | CT1863 |
| Wednesday, 22 February 2012 | Wagga Wagga | CT1764 |
| Thursday, 23 February 2012 | Wagga Wagga | CT1830 |
| Monday, 2 April 2012 | Wagga Wagga | CT1820 |
| Friday, 20 April 2012 | West Wyalong | CT1853 |
| Thursday, 15 March 2012 | Yenda | CT1790 |
[Top]
| Day | Location | Reference number |
| Tuesday, 21 February 2012 | Balranald | CT1760 |
| Thursday, 23 February 2012 | Barham | CT1766 |
| Wednesday, 21 March 2012 | Berrigan | CT1796 |
| Friday, 24 February 2012 | Deniliquin | CT1768 |
| Wednesday, 22 February 2012 | Hay | CT1762 |
| Thursday, 22 March 2012 | Jerilderie | CT1800 |
| Monday, 20 February 2012 | Mildura | CT1758 |
| Wednesday, 22 February 2012 | Wakool | CT1765 |
| Day | Location | Reference number |
[Top]
Copyright © 2009 ChemCert . All rights
are reserved. Last updated: 27/8/2011
If you have an questions about our website, please contact our webmaster