![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home »Upcoming Courses Upcoming Courses
Areas (if your area is not listed below, please email us your details):
Northern Rivers / Mid North Coast / SE QLD
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Location | Reference number |
| Wednesday 31 March | Bellingen | CT559 |
| Friday 5 March | Casino | CT517 |
| Thursday 15 April | Casino | CT568 |
| Friday 12 March | Coffs Harbour | EN19 |
| Monday 29 March | Coffs Harbour | CT555 |
| Friday 28 May | Coffs Harbour | EN22 |
| Friday 3 September | Coffs Harbour | EN26 |
| Friday 22 October | Coffs Harbour | EN28 |
| Tuesday 30 March | Dorrigo | CT557 |
| Wednesday 10 March | Glen Innes | CT522 |
| Friday 26 March | Grafton | CT553 |
| Friday 14 May | Grafton | EN21 |
| Friday 30 July | Grafton | EN24 |
| Friday 12 November | Grafton | EN29 |
| Thursday 4 March | Lismore | CT516 |
| Friday 19 March | Lismore | EN20 |
| Wednesday 14 April | Lismore | CT567 |
| Friday 18 June | Lismore | EN23 |
| Friday 6 August | Lismore | EN25 |
| Friday 22 October | Lismore | EN27 |
| Friday 3 December | Lismore | EN30 |
| Tuesday 13 April | Murwillumbah | CT565 |
| Monday 8 March | Wauchope | CT520 |
| Wednesday 3 March | Woodenbong | CT515 |
[Top]
| Day | Location | Reference number |
[Top]
| Day | Location | Reference number |
| Tuesday 16 March | Bathurst | CT530 |
| Monday 22 March | Boorowa | CT546 |
| Thursday 18 March | Canowindra | CT537 |
| Thursday 18 March | Condobolin | CT539 |
| Thursday 18 March | Coonamble | CT540 |
| Wednesday 31 March | Cowra | CT560 |
| Wednesday 24 March | Dubbo | CT672 |
| Wednesday 26 May | Dubbo | CT674 |
| Tuesday 16 March | Grenfell | CT531 |
| Monday 29 March | Harden | CT556 |
| Monday 15 March | Lake Cargelligo | CT529 |
| Friday 28 May | Mudgee | CT674 |
| Thursday 25 March | Narromine | CT552 |
| Monday 1 March | Nyngan | CT512 |
| Wednesday 17 March | Orange | CT535 |
| Thursday 11 March | Peak Hill | CT525 |
| Friday 9 April | Tullamore | CT564 |
| Tuesday 16 March | Walgett | CT533 |
| Tuesday 2 March | Warren | CT514 |
| Friday 19 March | Yeoval | CT544 |
| Tuesday 23 March | Young | CT549 |
[Top]
| Day | Location | Reference number |
| Thursday 18 March | Armidale | CT536 |
| Friday 9 April | Armidale | CT563 |
| Thursday 18 March | Coonamble | CT540 |
| Wednesday 10 March | Glen Innes | CT522 |
| Thursday 8 April | Guyra | CT562 |
| Friday 26 March | Manilla | CT554 |
| Monday 1 March | Nyngan | CT512 |
| Tuesday 16 March | Quirindi | CT532 |
| Wednesday 24 March | Tamworth | CT551 |
| Thursday 11 March | Tenterfield | CT526 |
| Monday 22 March | Walcha | CT548 |
| Tuesday 16 March | Walgett | CT533 |
| Tuesday 2 March | Warren | CT514 |
[Top]
| Day | Location | Reference number |
| Monday 22 March | Albury | CT545 |
| Monday 22 March | Boorowa | CT546 |
| Thursday 18 March | Coleambally | CT538 |
| Tuesday 29 June | Deniliquin | CT676 |
| Thursday 11 March | Finley | CT523 |
| Monday 29 March | Harden | CT556 |
| Tuesday 30 March | Howlong | CT558 |
| Monday 15 March | Lake Cargelligo | CT529 |
| Monday 22 March | Wagga Wagga | CT547 |
| Tuesday 23 March | Young | CT549 |
[Top]
| Day | Location | Reference number |
| Wednesday 17 March | Dungog | CT534 |
| Thursday 18 March | Gloucester | CT541 |
| Tuesday 16 March | Quirindi | CT532 |
[Top]
| Day | Location | Reference number |
| Friday 19 March | Bankstown | CT543 |
| Monday 21 June 2010 | Cobbitty/Camden | CT670 |
| Wednesday 31 March | Galston | CT561 |
| Thursday 18 March | Riverstone | CT542 |
| Tuesday 13 April | Windsor | CT566 |
[Top]
| Day | Location | Reference number |
| Wednesday 24 March | Albion Park | CT550 |
| Tuesday 9 March | ACT | CT521 |
| Thursday 13 May | Bega | CT482 |
| Friday 23 July | Bega | CT584 |
| Monday 11 October | Bega | CT592 |
| Tuesday 23 November | Bega | CT602 |
| Wednesday 21 July | Berridale | CT582 |
| Thursday 22 July | Bombala | CT583 |
| Monday 22 March | Boorowa | CT546 |
| Monday 15 March | Braidwood | CT528 |
| Friday 30 April | Braidwood | CT572 |
| Wednesday 18 August | Braidwood | CT588 |
| Friday 15 October | Braidwood | CT596 |
| Thursday 29 April | Bungendore | CT571 |
| Wednesday 16 June | Bungendore | CT577 |
| Tuesday 17 August | Bungendore | CT587 |
| Thursday 14 October | Bungendore | CT595 |
| Thursday 18 November | Bungendore | CT600 |
| Thursday 16 September | Captains Flat | CT591 |
| Monday 8 March | Cooma | CT519 |
| Wednesday 12 May | Cooma | CT573 |
| Tuesday 20 July | Cooma | CT581 |
| Thursday 12 August | Cooma | CT585 |
| Tuesday 12 October | Cooma | CT593 |
| Wednesday 24 November | Cooma | CT603 |
| Friday 12 March | Crookwell | CT527 |
| Monday 15 November | Crookwell | CT527 |
| Thursday 11 March | Goulburn | CT524 |
| Thursday 27 May | Goulburn | CT576 |
| Friday 18 June | Goulburn | CT579 |
| Tuesday 14 September | Goulburn | CT589 |
| Tuesday 16 November | Goulburn | CT598 |
| Tuesday 27 April | Gunning | CT569 |
| Friday 14 May | Moruya | CT574 |
| Monday 22 November | Moruya | CT601 |
| Wednesday 28 April | Queanbeyan | CT570 |
| Thursday 17 June | Queanbeyan | CT578 |
| Monday 16 August | Queanbeyan | CT586 |
| Wednesday 13 October | Queanbeyan | CT594 |
| Thursday 25 November | Queanbeyan | CT604 |
| Wednesday 26 May | Yass | CT575 |
| Monday 19 July | Yass | CT580 |
| Wednesday 15 September | Yass | CT590 |
| Wednesday 17 November | Yass | CT599 |
| Monday 6 December | Yass | CT518 |
[Top]
Copyright © 2009 ChemCert . All rights are reserved. Last updated: 30/09/09
If you have an questions about our website, please contact our webmaster